| Norman | Norman font (Aylesbury type). |
| 15C | Church Rebuilt. |
| 15C | Some wooden angels bearing shields survive from the 15C roof. |
| †1469 | Brass - John Walilton and 2 wives. |
| late 15C | S Arcade, S Aisle Windows, Chancel Arch. |
| †1484 | Brass - Lady Cheyne and her 2nd husband. |
| †1494 | Brass - Richard Newland. He was the Rector from 1483 to 1494. |
| †1510 | Brass - Lady Phelip. |
| †1511 | Brass - Agnes Johnson. |
| †1524 | Brass - Elizabeth Broughton. |
| 1861-2 | Restoration. Architect was Henry Clutton. |
| 1866-7 | Further restoration. Architect was Alexander Macpherson. |
| 1886-7 | Hammerbeam roof, part of restoration. Architect was Alexander Macpherson. |
| 1895-6 | S Aisle extended for an Organ Chamber. Architect was Alfred J Pilkington. |
| ------- | BEDFORD CHAPEL FEATURES ARE LISTED BELOW |
| 1556 | Bedford Chapel added on N side. |
| 1617 | Family Vault added below Bedford Chapel. |
| 1861-2 | Family Vault extended to the North. Architect was Henry Clutton. |
| 1886-7 | Bedford Chapel and Vault extended to the West. Architect was Alexander Macpherson. |
| 1886-7 | Hammerbeam roof on Bedford Chapel.
Architect was Alexander Macpherson. |
| 1906-7 | Bedford Chapel extended to the East and North, with a new Aisle. Architect was George Frederick Bodley. |
| 14C-21C | The Russell monuments and hatchments are not currently listed here. The Bedford Chapel is private, however the monuments are splendid and very important. |