Historic Churches of Buckinghamshire
Historic Churches of Buckinghamshire is a project launched in 2018, with only a few churches included at the moment.
Brasses - Brasses (or Sepulchral Brasses) started to be used on tombstones in the late 13C. They can be on floor-slabs or as part of more elaborate monuments. Many were lost at the Dissolution in 1537 when much church metalwork was melted down. A lot of stones can still be seen with 'indents' where brasses were set. Their use was occasionally revived in the 19th and 20th Centuries.
| Church | Thumbnail (Click Image to Enlarge) |
Features |
|
|---|---|---|---|
| St Peter Astwood | †1409: Roger Keston. | ||
| †1534: Thomas Chibnale and 2 wives. | |||
| St Botolph Bradenham | †1521: Richard Redberd He was Rector from 1513 to 1521 | ||
| St Peter Burnham | Image in Preparation | early 16C: Gyles Eyre and wife. | |
Image in Preparation | late 16C: Eyre family members. 2 brasses | ||
| Top | |||
| St Peter Chalfont St Peter | Image in Preparation | †1545: Robert Hanson Robert Hanson was Vicar 1532-45. | |
Image in Preparation | †1592: Robert Drury. | ||
| St Nicholas Chearsley | Image in Preparation | †1462: John Frankeleyn & wife. | |
| St Michael Chenies | Image in Preparation | †1469: John Walilton and 2 wives. | |
Image in Preparation | †1484: Lady Cheyne and her 2nd husband. | ||
Image in Preparation | †1494: Richard Newland. He was the Rector from 1483 to 1494. | ||
Image in Preparation | †1510: Lady Phelip. | ||
Image in Preparation | †1511: Agnes Johnson. | ||
Image in Preparation | †1524: Elizabeth Broughton. | ||
| Top | |||
| St Leonard Chesham Bois | Image in Preparation | †1520: Benedict Lee. He was a chrisom baby, one who dies within its first month. | |
Image in Preparation | †1516: Elizabeth Cheyne. Husband Robert's brass was added. | ||
Image in Preparation | †1552: Robert Cheyne. Added to wife Elizabeth's brass. | ||
Image in Preparation | †1585: John Cheyne. | ||
| St Lawrence Chicheley | Image in Preparation | †1558: Anthony Cave & his wife. | |
Image in Preparation | c1560: Cave, (first name uncertain). Skeleton in Shroud. | ||
| Top | |||
| St Mary the Virgin Clifton Reynes | Image in Preparation | c1428: John Reynes. | |
Image in Preparation | c1500: Unidentified couple. | ||
| St Nicholas Cublington | Image in Preparation | †1410: John Dervyle. He was the 1st Vicar of the church. | |
Historic Churches of Buckinghamshire
All photographs by Michael G Hardy unless stated otherwise