Historic Churches of Buckinghamshire
Historic Churches of Buckinghamshire is a project launched in 2018, with only a few churches included at the moment.
| Thumbnail (Click Image to Enlarge) |
Features |
||
|---|---|---|---|
| c1270: S Arcade. | |||
| Detail of S Arcade capitals. | |||
| c1340: N Arcade and Tower Arch. | |||
| Detail of N Arcade capitals (70 years later than the S Arcade) with finer mouldings on the capitals and label stop heads. | |||
| 14C : Circular Clerestory Windows. |
|||
| Top | 14C : Chancel and Chancel Arch. |
||
| 14C : Three seated Sedilia and Piscina. On the S wall of the Chancel, they all have ogee arches and tall pinnacles, all ornately crocketed. | |||
| Three seats, and very elaborately decorated stonework, is surprising for a village church. | |||
| A closer look at the arch over the right hand seat. | |||
| 14C : Easter Sepulchre. Quite a rare survival, on the N wall of the Chancel, like the Sedilia, it has an ogee arch. The 2 angels are 19C replacements of the original figures. | |||
| In the 1840s the 2 statues were described as mutilated, one had no legs, and the other no head. | |||
| Top | 1768: Monument - John Somner. He died in 1768 aged 53, and his wife Ann "caused this Monument to be erected to his memory". | ||
| The inscription plaque on the monument. | |||
| 1806: Monument - Mary Minshull. She died in 1806 at the age of 32. The Monument also records 3 other family members. | |||
| The inscription. | |||
| 1828: Monument - John Hardwick Minshull. He died in 1828 at the age of 33
. The Monument also records his brother William who died in 1831 aged 36. | |||
| The inscription. | |||
| Top | †1836: Hatchment - Francis 2nd Viscount Lake. He also has a monument in the church. |
||
| †1840: Hatchments - George Rowland Minshull. 2 hatchments which are virtually identical. He also has a monument in the church. | |||
| One of the 2 very similar hatchments. | |||
| c1846: Monument - Edward Horwood. The Monument also records the deaths of his 3 children who all died between 1845 and 1849. | |||
| The inscription. | |||
| Top | 1849: Chancel Restored. Church seating was also replaced. Architect was Edward Buckton Lamb. |
||
| 1849: Chancel Roof. An unusual design by Edward Buckton Lamb. Architect was Edward Buckton Lamb. |
|||
| 1867: Restoration of Nave. The Porches were also restored. The upper Storey of the S Porch was originally the Priest's Room. |
|||
| 1867: Pulpit. The pulpit probably dates from 1867 when the Nave was restored. |
|||
| 1867: Font. The font probably dates from 1867 when the Nave was restored. |
|||
| Top | †1870: Monument - Rev Charles Eyton. He was Rector from 1849-1870. The Monument is also in memory of the Rector's wife, Philadelphia who died in 1880. | ||
| The inscription. | |||
| †1876: Hatchment - Sir Anthony Rothschild. |
|||
| †1944: Monument - Frances Down. She was the only daughter of William Minshull. The monument proudly tells us that she was a descendant of a Knight from the 3rd Crusade, in 1189-1192. | |||
| The inscription. | |||
Historic Churches of Buckinghamshire
All photographs by Michael G Hardy unless stated otherwise