Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Wendover Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (North West Chilterns) |
Address of Church: | Aylesbury Road, Great Kimble (2 miles NE of Princes Risborough) |
Nearest Post Code: | HP17 0XS |
O/S Map Reference/NGR: | SP 82550 05969 |
Latitude & Longitude: | 51.74634, -0.80569 Google Map |
CofE ACNY Web Site: |
Notes on Church: | Significant parts of the church date from the 13th and 14th cenuries. The building, particularly the exterior, was heavily restored by John Pollard Seddon in the late 1870s. A particularly notable feature of the church is its large and finely detailed Norman 'Aylesbury' font. |
Introduction to Stained Glass: | We show 18 windows. 9 of them are examples of 15 windows with Geometric Pattern glass, that share similar styles and colours. We estimate they were fitted around 1880 during the church's restoration. |
(Links may not work on some mobile devices)
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
01 | East | 3 lights | St Peter, Christ in Majesty, St Paul | 1844 | Sir R F Russell |
|
02 | S Chapel E | Lancet | Virgin & Child | 1901 | John Ninian Comper |
|
03 | S Chapel S (E) | 2 lights | Annunciation - Gabriel, Virgin Mary | 1901 | John Ninian Comper |
|
04 | S Chapel S (W) | 2 lights | Angel, St John (Revelation 22, 8-9) | 1880 | S Belham & Co. |
|
Top | ||||||
05 | S aisle S (E) | 2 lights | Feed my sheep - Christ, Peter | 1892 | Clayton & Bell |
|
06 | S Aisle S (C) | 2 lights | Sir Godfrey de Bouillon, St George & dragon | 1913 | Camm & Co. |
|
07 | S Porch E | 1 light | Geometric Pattern | c1880 | ||
08 | S Porch W | 1 light | Geometric Pattern | c1880 | ||
Top | ||||||
10 | S Aisle S (W) | 2 lights | Geometric Pattern | c1880 | ||
12 | West | 2 lights | Geometric Pattern | c1880 | ||
15 | N Aisle N (W) | 2 Lights | Floral Pattern | c1880 | ||
16 | N Aisle N (C) | 2 Lights | Floral Pattern | c1880 | ||
Top | ||||||
17 | N aisle N (E) | 2 lights | Mary, Elizabeth | 1901 | John Ninian Comper |
|
18 | N Chapel N (W) | 3 Lights | Geometric Pattern | c. 1880 | ||
19 | N Chapel N (E) | 2 lights | Geometric Pattern | c. 1880 | ||
20 | N Chapel E | Lancet | Geometric Pattern | c. 1880 | ||
Top | ||||||
21 | S Clerestory (E) | 2 Lights | Geometric Pattern | c. 1880 | ||
24 | N Clerestory (W) | 1 Light | Geometric Pattern | c1880 |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy