Stained Glass of Buckinghamshire Churches

Important Church Note: | Now a private house |
Denomination: | Was a CoE Church, declared redundant about 2006 |
Local Authority to 2020: | Chiltern District Council |
Local Authority UA: | Bucks UA (Chesham & Villages) |
Address of Church: | Whelpley Hill (3 miles NE of Chesham) |
Nearest Post Code: | HP5 3RN |
O/S Map Reference/NGR: | SP 99816 04320 |
Latitude & Longitude: | 51.72871, -0.55614 Google Map |
Notes on Church: | Un-listed building, now a private house |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700a | East (Roundel) | Roundel | The True Vine | 1890 | Henry Edgley |
|
| 700b | East (N) | 1 of 3 lancets | Moses | 1890 | Henry Edgley |
|
| 700c | East (C) | 1 of 3 lancets | Christ | 1890 | Henry Edgley |
|
| 700d | East (S) | 1 of 3 lancets | King David | 1890 | Henry Edgley |
|
| Top | ||||||
| 701 | Chancel S (E) | 1 lancet | St Luke | 1890 | Henry Edgley |
|
| 702 | Chancel S (W) | 1 lancet | St John | 1890 | Henry Edgley |
|
| 703 | Chancel N (E) | 1 lancet | St Matthew | 1890 | Henry Edgley |
|
| 704 | Chancel N (W) | 1 lancet | St Mark | 1890 | Henry Edgley |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy