Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Wendover Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Wendover) |
Address of Church: | Peggs Lane, Buckland (5 miles E of Aylesbury) |
Nearest Post Code: | HP22 5HX |
O/S Map Reference/NGR: | SP 88787 12451 |
Latitude & Longitude: | 51.80365, -0.71372 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | St Mary, Crucifixion, St John | †1865 | ||
701 | Chancel S (E) | 2 lights | Nativity | †1844 | ||
702 | Chancel S (W) | Lancet | St Mary | Unknown | ||
703 | Nave S (E) | 2 lights | Marriage at Cana | Unknown | ||
Top | ||||||
704 | Nave S (W) | 2 lights | Christ blessing children, Baptism | Unknown | ||
707 | N aisle N (W) | 2 lights | Nailing to the Cross, Entombment | Unknown | ||
708 | N aisle N (E) | 2 lights | Resurrection, Ascension | Unknown | ||
710 | Chancel N | 2 lights | Flight into Egypt, Presentation in the Temple | Unknown |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy