Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Newport Deanery |
Local Authority UA: | Milton Keynes UA |
Address of Church: | Weston Road, Ravenstone (2 miles W of Olney) |
Nearest Post Code: | MK46 5AW |
O/S Map Reference/NGR: | SP 85053 50896 |
Latitude & Longitude: | 52.14981, -0.75834 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | Symbols of Evangelists ~ Christ blessing the village | 1964 | John Hayward |
|
| 703 | S aisle S (C) | 2 lights | The Good Shepherd:- Christ and lamb with angels | †1874 | ||
| 704 | S aisle S (W) | 2 lights | The Sower, The Reaper | Unknown | ||
| 705 | N aisle W | 1 light | Journey to Egypt | Unknown |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy