Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Claydon Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Winslow & Villages) |
Address of Church: | Hoggeston (3 m SE of Winslow) |
Nearest Post Code: | MK18 3LH |
O/S Map Reference/NGR: | SP 80843 25029 |
Latitude & Longitude: | 51.91792, -0.82597 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Notes on Church: | During the 13th and 14th Centuries Hoggeston church expanded around the previous 12th century Norman church. Around the end of the 15th Century, the church was given a distinctive timber belfry. William White restored the church in the early 1880s, and it now seems a large church for a very small village. |
Introduction to Stained Glass: | 10 of the church's 11 windows have a geometric pattern with horizontal bands of pale green diamonds. We show 4 as examples, and assume that they were all fitted during the 1880s restoration. |
(Links may not work on some mobile devices)
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
01 | East | 3 lights | Dove, Annunciation ~ Sun, Sun, Christ in Majesty, Good Shepherd, Crucifixion, Moon, Agony in garden, Archangel (possibly Sammael) | 1949 | John Ninian Comper |
|
02 | Chancel S (E) | 2 lights | Geometric patterns | 1882? | ||
05 | S Aisle (E) | 2 lights | Geometric Patterns | 1882? | ||
06 | S Aisle (W) | 1 light | Geometric Patterns | 1882? | ||
Top | ||||||
07 | West | 3 lights | Geometric Patterns | 1882? |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy